Realbookie.CO / RACING / AUSTRALIA
RACING STARTS HERE.
Browse upcoming Australian horse racing, greyhound and harness events.
HORSE / GREYHOUNDS / HARNESS
01 / RACING NOW
NEXT TO JUMP
Upcoming races ordered by start time
| NO. | RUNNER | JOCKEY / TRAINER | FORM | BARRIER | WEIGHT | WIN | PLACE |
|---|---|---|---|---|---|---|---|
| 1 | VELOUR RIVER | J. Kah T: C. Maher | 1-1-2-4 | 2 | 58.0kg | ||
| 2 | SUNDAY PROTOCOL | D. Lane T: A. Freedman | 2-3-3-1 | 6 | 57.0kg | ||
| 3 | ARDENT MEMORY | M. Zahra T: C. Waller | 4-2-1-5 | 3 | 56.5kg | ||
| 4 | PARISIAN COAST | T. Berry T: P. Moody | 3-4-6-2 | 8 | 55.0kg | ||
| 5 | HOLLOW CROWN | K. McEvoy T: M. Freedman | 6-5-2-3 | 1 | 54.5kg | ||
| 6 | SIENNA DRIFT | L. Currie T: J. Sadler | 5-6-4-6 | 7 | 54.0kg |
| NO. | RUNNER | JOCKEY / TRAINER | FORM | BARRIER | WEIGHT | TOP 2 | TOP 4 |
|---|---|---|---|---|---|---|---|
| 1 | VELOUR RIVER | J. Kah T: C. Maher | 1-1-2-4 | 2 | 58.0kg | ||
| 2 | SUNDAY PROTOCOL | D. Lane T: A. Freedman | 2-3-3-1 | 6 | 57.0kg | ||
| 3 | ARDENT MEMORY | M. Zahra T: C. Waller | 4-2-1-5 | 3 | 56.5kg | ||
| 4 | PARISIAN COAST | T. Berry T: P. Moody | 3-4-6-2 | 8 | 55.0kg | ||
| 5 | HOLLOW CROWN | K. McEvoy T: M. Freedman | 6-5-2-3 | 1 | 54.5kg | ||
| 6 | SIENNA DRIFT | L. Currie T: J. Sadler | 5-6-4-6 | 7 | 54.0kg |
RACING / AUSTRALIA
EVERY SECOND COUNTS.
Find the next available race and move directly to its markets.
EXPLORE RACING02 / COMING UP
UPCOMING
Next races across all codes.
KEEP WAGERINGIN PERSPECTIVE.
Wagering should remain a form of entertainment. Tools and support are available to help you stay in control.
-
01
DEPOSIT LIMITS
Set and manage your wagering deposit limits to stay in control.
-
02
TAKE A BREAK
Temporarily restrict account access when you need time away.
-
03
SELF-EXCLUSION
Restrict account access for a longer period with our self-exclusion tools.
-
04
BETSTOP
Australia's National Self-Exclusion Register - free for anyone who wants to stop.